Study MBBS in Russia || MBBS fees in Russia for Indian students
MBBS Fees in Russia
In Russian medical universities, MBBS fees is between US$ 4,000 and US$ 6,000 year. Fees for all Russian medical universities is listed below. Check out all the information you require regarding tuition costs, hostel costs, and other costs associated with MBBS study abroad in Russia.
Study MBBS in Top Ranking Best MBBS Universities
MBBS Fees in Crimea Federal University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in Ruble | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | |
Basic Hostel Fee in Ruble | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
Total in Ruble | 3,09,000 | 3,09,000 | 3,09,000 | 3,09,000 | 3,09,000 | 3,09,000 | 18,54,000 |
Total In INR | 3,09,000 | 3,09,000 | 3,09,000 | 3,09,000 | 3,09,000 | 3,09,000 | 18,54,000 |
MBBS Fees in Kazan Federal University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in Ruble | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | |
Basic Hostel Fee in Ruble | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | |
Total in Ruble | 4,56,600 | 4,56,600 | 4,56,600 | 4,56,600 | 4,56,600 | 4,56,600 | 27,39,600 |
Total In INR | 4,56,600 | 4,56,600 | 4,56,600 | 4,56,600 | 4,56,600 | 4,56,600 | 27,39,600 |
MBBS Fees in Far eastern Federal University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in Ruble | 2,95,000 | 2,95,000 | 2,95,000 | 2,95,000 | 2,95,000 | 2,95,000 | |
Basic Hostel Fee in Ruble | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |
Total in Ruble | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 19,50,000 |
Total In INR | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 19,50,000 |
MBBS Fees in Kabardino- Balkarian state University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in Ruble | 1,70,000 | 1,70,000 | 1,70,000 | 1,70,000 | 1,70,000 | 1,70,000 | |
Basic Hostel Fee in Ruble | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | |
Total in Ruble | 1,76,000 | 1,76,000 | 1,76,000 | 1,76,000 | 1,76,000 | 1,76,000 | 10,56,000 |
Total In INR | 1,76,000 | 1,76,000 | 1,76,000 | 1,76,000 | 1,76,000 | 1,76,000 | 10,56,000 |
MBBS Fees in Petrozavodsk state medical University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in Ruble | 2,15,000 | 2,15,000 | 2,15,000 | 2,15,000 | 2,15,000 | 2,15,000 | |
Basic Hostel Fee in Ruble | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | |
Total in Ruble | 2,27,000 | 2,27,000 | 2,27,000 | 2,27,000 | 2,27,000 | 2,27,000 | 13,62,000 |
Total In INR | 2,27,000 | 2,27,000 | 2,27,000 | 2,27,000 | 2,27,000 | 2,27,000 | 13,62,000 |
MBBS Fees in Ulyanvosk state Medical University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in Ruble | 2,70,000 | 2,70,000 | 2,70,000 | 2,70,000 | 2,70,000 | 2,70,000 | |
Basic Hostel Fee in Ruble | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | |
Total in Ruble | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 19,50,000 |
Total In INR | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 19,50,000 |
MBBS Fees in Kazan State Medical University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in US $ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Basic Hostel Fee in US $ | 300 | 300 | 300 | 300 | 300 | 300 | |
Total in US $ | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 31,800 |
Total In INR | 3,71,000 | 3,71,000 | 3,71,000 | 3,71,000 | 3,71,000 | 3,71,000 | 22,26,000 |
MBBS Fees in Bashkir State Medical University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in Ruble | 2,83,000 | 2,83,000 | 2,83,000 | 2,83,000 | 2,83,000 | 2,83,000 | |
Basic Hostel Fee in Ruble | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | |
Total in Ruble | 2,97,000 | 2,97,000 | 2,97,000 | 2,97,000 | 2,97,000 | 2,97,000 | 17,82,000 |
Total In INR | 2,97,000 | 2,97,000 | 2,97,000 | 2,97,000 | 2,97,000 | 2,97,000 | 17,82,000 |
MBBS Fees in Chuvash State Medical University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in US $ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | |
Basic Hostel Fee in US $ | 700 | 700 | 700 | 700 | 700 | 700 | |
Total in US $ | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 21,000 |
Total In INR | 2,45,000 | 2,45,000 | 2,45,000 | 2,45,000 | 2,45,000 | 2,45,000 | 14,70,000 |
MBBS Fees in Mordovia State Medical University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in Ruble | 3,15,000 | 3,15,000 | 3,15,000 | 3,15,000 | 3,15,000 | 3,15,000 | |
Basic Hostel Fee in Ruble | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
Total in Ruble | 3,65,000 | 3,65,000 | 3,65,000 | 3,65,000 | 3,65,000 | 3,65,000 | 21,90,000 |
Total In INR | 3,65,000 | 3,65,000 | 3,65,000 | 3,65,000 | 3,65,000 | 3,65,000 | 21,90,000 |
MBBS Fees in Volgograd National Medical University
Year | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total 6 year |
Tuition Fee in US $ | 5,900 | 5,900 | 5,900 | 5,900 | 5,900 | 5,900 | |
Basic Hostel Fee in US $ | 550 | 550 | 550 | 550 | 550 | 550 | |
Total in US $ | 6,450 | 6,450 | 6,450 | 6,450 | 6,450 | 6,450 | 38,700 |
Total In INR | 4,51,500 | 4,51,500 | 4,51,500 | 4,51,500 | 4,51,500 | 4,51,500 | 27,09,000 |